Chicago Medical Society
Research Usresources Chicago Medical Society
Resources
Chicago Polish Medical Society
History of the Polish Medical Society of Chicago
This books traces the origins, history and leaders of the Polish Medical Society of Chicago from 1915 through 1966. It contains many photographs of significant members along with a list of names and addresses of the 1966 membership. There are descriptions of members’ achievements, the Society’s annual meetings and speakers, and a little Polonia social history.
Data compiled by Christine Clark
| Surname | First Name | Page Number | Comment |
|---|---|---|---|
| Adamski | Richard | 20 | |
| Adesko | Thaddeus | 19 | |
| Alexandrov | D. | 15 | |
| Badzmierowski | M. J. | 5, 6 | |
| Bak | Thaddeus | 20 | |
| Baran | Wanda | 16 | |
| Berg | George S. | 20 | |
| Bielinski | S. | 18 | photograph |
| Bielinski | Henry E. | 13, 14, 18, 19, 20 | photograph |
| Bielinski | H. | 10 | |
| Bielinski | Stefan | 13, 15, 16, 20 | photograph |
| Bielinski | Lilly E. | 17 | |
| Bielinski | Stefan | 14 | |
| Block | Walter | 11 | |
| Bogusz | Joseph | 16 | |
| Brosz | Wiktor | 16 | |
| Buczynski | Charles | 5 | |
| Cjajkowski | S. | 10 | |
| Cole | Warren | 11 | |
| Compall | Theodore | 16, 17, 20 | photograph |
| Czaja | Leo M. | 3, 5, 8 | |
| Czaja | Leon | 13 | photograph |
| Czarchorski | John | 19 | |
| Czeslowski | A. | 4 | |
| Czwalinski | Peter F. | 3, 4, 5, 8, 12 | |
| Czwalinski | F. | 10 | |
| Czyzewski | John F. | 9 | |
| Dekowski | S. A. | 15 | |
| Dereng | Frank O. | 17 | |
| Dereng | Cornell L. | 10 | |
| Derengowski | F. | 10 | |
| Dombrowski | Edward F. | 3, 4, 8, 20 | |
| Drabanski | J. S. | 10 | |
| Drabanski | Joseph | 8, 9, 19 | photograph |
| Drabanski | J. S. | 20 | |
| Dulak | W. | 4 | |
| Dulak | F. A. | 4, 6, 8 | photograph |
| Dziuk | W. A. | 5, 9 | |
| Fitz | Casimir | 20 | |
| Fowler | Frank | 13 | |
| Gard | J. P. | 20 | |
| Gawron | Walter | 20 | |
| Gieslak | K. G. | 3 | |
| Gobczynski | B. T. | 8 | |
| Godlowski | Z. Z. | 16, 20 | photograph |
| Gorecki | H. | 18 | photograph |
| Gorney | S. | 8 | |
| Grotowski | Leon | 6 | |
| Gruca | Adam | 13, 14 | photograph |
| Hajduk | John M. | 7, 20 | |
| Herrick | 7 | ||
| Hruby | Allen | 5 | |
| Imbiorski | S. J. | 8, 10 | |
| Imbiorski | S. | 10 | |
| Imbiorski | Stanley | 20 | |
| Jakubowski | C. L. | 8, 18, 19, 20 | photograph |
| Jasinski | Thaddeus J. | 10, 11, 13, 15, 18, 19, 20 | photograph |
| Jaworska | Zofia | 16 | |
| Jirka | Frank J. | 5 | |
| Kaczorowski | M.O. | 3 | |
| Kalisz | W. F. | 16 | |
| Kalisz | W. P. | 3 | |
| Kalisz | F. | 18 | photograph |
| Kalisz | W. | 11 | |
| Kaminski | L. | 20 | |
| Kapustka | Ed. J. | 9, 20 | |
| Karwoski | Agnes | 20 | |
| Kass | A. | 14, 15 | photograph |
| Kaulbersz | Jerzy | 16 | |
| Kay | Mary B. | 12 | |
| Klabacha | Thaddeus | 20 | |
| Klarkowski | Boleslaw | 3, 6 | |
| Klarkowski | Judge | 6 | |
| Kochanski | Richard V. | 13, 16 | |
| Kocur | Joseph | 20 | |
| Kolodziejski | Bohdan B. | 20 | |
| Kolter | B. C. | 20 | |
| Kolter | E. C. | 9 | |
| Koneski | C. F. | 9 | |
| Kopczynski | J. P. | 4 | |
| Kosakiewicz | L. P. | 7 | |
| Kosinski | K. | 18 | photograph |
| Kostrewski | M. | 19 | |
| Kostrubala | J. G. | 11 | |
| Kostrubala | J. | 3 | |
| Kostrubala | Joseph G. | 8, 15 | |
| Kostrubala | Joseph | 20 | |
| Kostrubala | Marion | 10 | photograph |
| Kostrzewski | M. | 3 | |
| Kostrzewski | M. J. | 20 | |
| Koszyk | Jan | 20 | |
| Kotlarz | Casimir | 20 | |
| Kotler | B. C. | 5 | |
| Kowal | Roland | 15, 18 | photograph |
| Koza | John L. | 14, 20 | |
| Kozakiewicz | L. P. | 3, 4 | |
| Kozakiewicz | Roman | 21 | |
| Krasniewski | C. E. | 9, 21 | |
| Kroll | Edward J. | 21 | |
| Krupinski | M. L. | 6, 11, 21 | |
| Krupinski | L. | 4 | |
| Krupinski | Michael | 4, 7, 16 | |
| Krupinski | M. | 7, 9 | |
| Kucharski | S. C. | 8 | |
| Kuflewski | W. | 13 | |
| Kuflewski | W.A. | 3 | |
| Kuflewski | Wladyslaw | 10, 11 | |
| Kutza | M. | 5, 21 | |
| Kutza | Michael | 13 | |
| Lach | Thaddeus B. | 21 | |
| Larkowski | Thaddeus | 5 | |
| Larkowski | T. M. | 4, 5, 6, 12 | |
| Larkowski | T. | 5 | |
| Latka | Olga | 7, 21 | |
| Lazarczyk | Stan | 21 | |
| Lewandowski | H. | 13 | |
| Lewandowski | E. | 11 | |
| Lewandowski | Henry C. | 21 | |
| Linowiecki | Anthony J. | 7, 10 | |
| Luczak | J. F. | 17 | |
| Maciejewski | F. J. | 6 | |
| Mackiewicz | William | 21 | |
| Mackowiak | Felix | 13 | |
| Madey | Edward V. | 10 | |
| Makart | Carl D. | 21 | |
| Malachowski | Anthony E. | 12 | |
| Manteufel | Anton | 16 | |
| Markiewicz | Simon | 16 | |
| Markiewicz | S. V. | 21 | |
| Marlowe | John J. | 11, 21 | |
| Marlowe | R. Menzie | 21 | |
| Maslanka | Stanley A. | 21 | |
| McDonough | James | 13 | |
| Milewski | E. | 18 | photograph |
| Milewski | Edward | 21 | |
| Milewski | Joseph George | 19, 21 | |
| Miodowicz | J. | 3 | |
| Miodusjewski | Cienciora | 4 | |
| Mioduszewska | Felicia Cinciara | 10 | |
| Mozan | A. A. | 6, 7 | |
| Muczynski | J. F. | 5 | |
| Nafelski | N. A. | 12 | |
| Narut | Leo F. | 21 | |
| Narut | Leo | 12 | |
| Niedzielski | Tadeusz | 21 | |
| Nowak | J. M. | 6, 8, 9, 21 | |
| Nowakowski | Andrew J. | 21 | |
| Nowicka | Helene | 21 | |
| Oleck | A. | 13 | |
| Orzynski | P. J. | 21 | |
| Orzynski | F. | 3, 13 | |
| Orzynski | Peter | 7 | |
| Ostrowski | Fabian | 12, 14, 19, 21 | |
| Ostrowski | F. | 3, 13 | |
| Pallasch | G. | 10, 13, 18, 21 | |
| Pallasch | Gervaise | 12, 14, 18, 19 | photograph |
| Pallasch | G. P. | 11 | |
| Paluszek | Helena | 16 | |
| Parowski | S. W. | 4 | |
| Pawlowski | Bernard | 6 | |
| Peszynski | J. G. | 9 | |
| Peters | W. | 3 | |
| Pierce | Jerome C. | 21 | |
| Pierzynski | Thaddeus | 9 | |
| Pierzynski | Ben | 10 | |
| Pierzynski | T. | 9, 13 | |
| Pierzynski | B. | 5 | |
| Pietrasik | A. | 21 | |
| Pietrowski | Joseph C. | 8 | |
| Piotrowicz | Stephen R. | 6 | |
| Piotrowicz | S. P. | 5 | |
| Piskiewicz | F. | 10 | |
| Piskiewicz | F. J. | 7, 8 | |
| Piskiewicz | Frank J. | 7 | |
| Piszczyk | Edward A. | 7, 8, 10, 21 | |
| Piszkiewicz | F. J. | 22 | |
| Podgorski | Chester | 19. 22 | |
| Podmajersky | Paul | 22 | |
| Pollowy | Chester | 10, 22 | |
| Polniaszek | Mildred | 22 | |
| Poplawski | Henry | 17, 18, 19, 22 | |
| Porembski | T. | 10 | |
| Porembski | T. A. | 11, 22 | |
| Poremski | Thaddeus | 12, 15 | |
| Preston | John | 12, 13 | |
| Prusinski | J. C. | 12 | |
| Przygocki | Stanley F. | 11 | |
| Przypyszny | C. S. | 8 | |
| Przypyszny | Casimer F. | 7 | photograph |
| Przypyszny | K. | 3 | |
| Radzinski | J. M. | 12 | |
| Radzinski | John M. | 5, 6, 17 | photograph |
| Raguski | Jan | 16 | |
| Robacki | D. | 18 | photograph |
| Rogalski | Tadeusz Dzierzykray | 17 | |
| Romanski | Arthur | 22 | |
| Roya | R. | 18 | photograph |
| Roya | Raymond | 19, 22 | |
| Rydelski | M. | 10 | |
| Rydelski | Michael A. | 13 | |
| Rydelski | M. A. | 7, 22 | |
| Rytel | Alexander | 8, 9, 13, 14 | photograph |
| Sadlek | L. A. | 22 | |
| Sadlek | Lawrence A. | 10 | |
| Sadowski | F. | 18, 22 | photograph |
| Sadowski | Roman | 13 | |
| Sampolinski | A. | 13 | photograph |
| Sampolinski | Anthony S. | 4 | |
| Sampolinski | A. S. | 5, 8, 22 | |
| Shalla | L. S. | 22 | |
| Slawikowski | George | 19 | |
| Slawinski | E. | 13 | |
| Slawinski | Francis | 9 | |
| Slawinski | Alfred E. | 13 | |
| Slotkowski | E. | 11, 22 | |
| Sluzynski | L. A. | 10 | |
| Smialek | J. | 10, 12 | |
| Smialek | John M. | 22 | |
| Smialek | J. M. | 11 | |
| Sokolowski | J. | 4 | |
| Sokolowski | D. T. | 22 | |
| Sokolowski | Joseph | 5, 10 | |
| Sokolowski | Dan | 9, 12, 13 | photograph |
| Sokolowski | D. | 8 | |
| Starzinski | P. | 3 | |
| Stefanowicz | Sigmund | 19 | |
| Stolarski | Leo | 22 | |
| Stryz | J. | 9 | |
| Strzyz | Joseph | 19, 22 | |
| Strzyz | J. | 13 | |
| Stuart | J. | 13 | |
| Stupinicka | Ann | 9 | |
| Stupnicki | Joseph | 8, 22 | |
| Swastek | E. | 11 | |
| Swastek | Robert | 13 | |
| Swatek | E. J. | 22 | |
| Swiatek | Frank | 22 | |
| Swiontkowski | Stanley | 22 | |
| Szczurek | Edward | 9 | |
| Szumbowski | J. | 4 | |
| Szwajkert | Adam L. | 8 | |
| Szwajkert | A. | 3, 9 | |
| Tabenski | J. B. | 8 | |
| Tabenski | L. | 3 | |
| Tarzynski | Marvin | 22 | |
| Tatarowicz | J. | 12 | |
| Tatarowicz | Ben J. | 11, 22 | |
| Tenczar | C. | 13 | |
| Tenczar | T. | 13, 18 | |
| Tenczar | Theodore | 19, 17, 22 | |
| Tenczar | John F. | 4, 6 | |
| Tenczar | John | 13 | |
| Tenczar | Frank | 13 | |
| Thieda | Arthur A. | 5, 6 | |
| Thieda | A. | 9 | |
| Thieda | Evelyn | 5 | |
| Torczynski | V. G. | 22 | |
| Tovorek | T. | 10 | |
| Train | J. A. | 3, 4 | |
| Urban | Steven | 22 | |
| Uznanski | M. E. | 17 | |
| Uznanski | Matthew E. | 3, 7 | Photograph |
| Uznanski | B. | 4 | |
| Valadka | Bruno | 23 | |
| Wachowski | T. J. | 6, 7 | |
| Wajda | Edward | 19, 23 | |
| Warneke | Edward G. | 9 | |
| Warnick | Edward G. | 10, 16, 23 | photograph |
| Warszewski | E. | 4, 23 | |
| Warszewski | Edward | 3, 5, 13 | photograph |
| Warzniak | E. H. | 11, 23 | |
| Wasielewski | Leon | 10 | |
| Wawrzynski | P. | 3 | |
| Weclawek | Thaddeus | 23 | |
| Wieczorek | W. W. | 3 | |
| Wiet | Conrad | 17, 18, 23 | |
| Wietrzykowski | John | 9, 10 | |
| Wietrzynski | S. F. | 6 | |
| Wietzynski, S. | 3 | ||
| Witkowski | Lucian | 16, 17, 19, 23 | |
| Witt | F. | 8 | |
| Witt | S. G. | 23 | |
| Witt | S. F. | 9 | |
| Wojnicki | E. G. | 9 | |
| Wojtalewicz | B. | 3 | |
| Wojtaliewicz | J. P. | 6 | |
| Wojtowicz | Henry | 23 | |
| Wolski | J. | 11 | |
| Wolski | A. | 9 | |
| Xelowski | T. Z. | 5 | |
| Xelowski | Thaddeus Z. | 12 | |
| Zaleska | Lydia | 23 | |
| Zurawski | K. | 3 | |
| Zurawski | Casimir | 11 |
Copyright © 2003 Christine Clark. All rights reserved. Used by permission.
;